Browse the most common license and permit bonds required in Washington. Apply online for fast approval and competitive rates.
Browse all 37 surety bonds available in Washington. Use the search box to filter by bond type, agency, or city, then click "Get This Bond" to start your application.
| Bond Type | Bond Amount | Action |
|---|---|---|
| Auction Company Surety Bond | Varies | |
| Auto Dealer Bond | $30,000 | Get This Bond |
| Bainbridge (City) Island Right of Way Bond | Varies | |
| Bellingham (City) Street Obstruction Bond | Varies | |
| Cannabis Bond | Varies | Get This Bond |
| City of Bonney Lake Street Restoration Bond | Varies | |
| City of Puyallup Street Obstruction Bond | Varies | |
| Collection Agency Bond | $5,000 | Get This Bond |
| Contractor License Bond | Varies | Get This Bond |
| Contractor's License (Electrical/Telecommunications) Bond | Varies | |
| Contractor's License Bond (WA) -General and Specialty | Varies | |
| Defective/Certificate of Title Bond (Vehicle Ownership) | Varies | |
| Dishonesty Bond for 1 Year | Varies | |
| Dishonesty Bond for 3 Years (WA) Save with our multi-year discount! | Varies | |
| ERISA Bond for 1 Year | Varies | |
| ERISA Bond for 3 Years - includes Inflation Guard | Varies | |
| Home Improvement Bond | Varies | Get This Bond |
| Janitorial Bond for 1 Year | Varies | |
| Janitorial Bond for 3 Years (WA) ***SAVE with our multi-year discount!*** | Varies | |
| Lakewood (City) Street Excavation & Obstruction Bond (WA)- | Varies | |
| Lakewood (City) Street Excavation & Obstruction Bond (WA)-Fixed Expiration | Varies | |
| Mortgage Broker Bond | $20,000 | Get This Bond |
| Motor Vehicle Wrecker Bond | Varies | |
| Notary Bond | $10,000 | Get This Bond |
| Notary Bond w/ $5,000 E&O | Varies | |
| Notary Public Bond | Varies | |
| Olympia (City) Street Excavation and Obstruction Bond (WA)-Continuous | Varies | |
| Olympia (City) Street Excavation and Obstruction Bond (WA)-Fixed Expiration | Varies | |
| Pierce County Street Obstruction Bond | Varies | |
| Plumbing Contractor's Bond | Varies | |
| Private Investigative Agency Bond | Varies | |
| Registered Tow Truck Operator Bond | Varies | |
| Right of Way Street Cut Bond | Varies | |
| Ruston (Town) Street Obstruction Bond | Varies | |
| Title Bond | Varies | Get This Bond |
| Vessel (Boat) Dealer Bond | Varies | |
| Yakima (City) Excavation Bond | Varies |
Don't see the bond you need? We can help with any surety bond in Washington.
Apply for Any BondThe cost of a surety bond in Washington depends on the bond amount required and the applicant's credit profile. Most license and permit bonds cost between 1% and 5% of the bond amount annually for applicants with good credit.
For example, a $25,000 bond may cost as little as $250 to $1,250 per year. Applicants with credit challenges may pay higher premiums but can still qualify for most bonds.
Most applications are processed within 24 hours. Many bonds can be approved instantly with no credit check required for smaller bond amounts.