Browse the most common license and permit bonds required in Ohio. Apply online for fast approval and competitive rates.
Browse all 204 surety bonds available in Ohio. Use the search box to filter by bond type, agency, or city, then click "Get This Bond" to start your application.
| Bond Type | Bond Amount | Action |
|---|---|---|
| Ashtabula County Sewage Disposal System Installation | Varies | |
| Ashtabula County Sewer & Water Builder's Bond | Varies | |
| Auctioneer Bond | $10,000 | Get This Bond |
| Auto Dealer Bond | $25,000 | Get This Bond |
| Boardman Township Street Obstruction Bond | Varies | |
| Canfield Township Contractor's License Bond | Varies | |
| Champaign Health District Plumbing/Septic Contractor Bond | Varies | |
| City of Aurora Contractor's License Bond | Varies | |
| City of Avon Contractor's License and Performance Bond | Varies | |
| City of Avon Lake Contractor's License Bond | Varies | |
| City of Avon Lake Landscaping Contractor's Bond | Varies | |
| City of Bedford Contractor's License Bond | Varies | |
| City of Bedford Heights Contractor's License Bond | Varies | |
| City of Bexley Contractor's License Bond | Varies | |
| City of Bowling Green Plumbing and Sewer Bond | Varies | |
| City of Brecksville Contractor's Bond | Varies | |
| City of Broadview Heights Contractor's License Bond | Varies | |
| City of Brook Park Contractor's License Bond | Varies | |
| City of Brunswick Contractor's License Bond | Varies | |
| City of Canal Fulton Water or Sewer Bond | Varies | |
| City of Canton Contractor's License Bond | Varies | |
| City of Canton House Connection & Special Sewer Bond | Varies | |
| City of Canton Sidewalk Laying/Relaying/Repairing Bond | Varies | |
| City of Chillicothe Contractor's License Bond | Varies | |
| City of Cincinnati Certified Person Bond | Varies | |
| City of Cincinnati Certified Tapper Bond | Varies | |
| City of Cincinnati Licensed Sewer Tapper | Varies | |
| City of Cincinnati Temporary Water Usage Bond | Varies | |
| City of Cincinnati Water Works Contractor | Varies | |
| City of Circleville/Pickaway County Contractor's Bond | Varies | |
| City of Cleveland Backflow Tester Contractor Bond (OH) - REMINDER: Bond must expire on the last day of the month | Varies | |
| City of Cleveland Contractor's License Bond | Varies | |
| City of Cleveland Demolition Contractor's Bond | Varies | |
| City of Cleveland Electrical Contractor's Bond | Varies | |
| City of Cleveland Heights Contractor's License Bond | Varies | |
| City of Cleveland Heights Snowplow/Landscaping Bond | Varies | |
| City of Cleveland HVAC Contractor's Bond | Varies | |
| City of Cleveland Plumbing Contractor's Bond | Varies | |
| City of Cleveland Sewer Builder's Bond | Varies | |
| City of Cleveland Sidewalk Bond | Varies | |
| City of Columbus Contractor License/Registration Bond | Varies | |
| City of Columbus Trucked Waste Discharge Permit | Varies | |
| City of Dayton Electrical Contractor's License Bond | Varies | |
| City of Dayton HVAC Registration Bond | Varies | |
| City of Dayton Plumbing and Pipelaying Registration Bond | Varies | |
| City of Dayton Sidewalk Builder's Bond | Varies | |
| City of Dover Electrical Bond | Varies | |
| City of Dublin Sign Contractor | Varies | |
| City of East Cleveland Contractor's Registration Bond | Varies | |
| City of Findlay Sidewalk and Curb Bond | Varies | |
| City of Gahanna Water and Sewer Installer License Bond | Varies | |
| City of Garfield Heights Contractor's Bond | Varies | |
| City of Garfield Heights Sub-Contractor's Bond | Varies | |
| City of Grandview Heights Contractor's Bond | Varies | |
| City of Grove City Contractor's Bond | Varies | |
| City of Hudson Right of Way Bond | Varies | |
| City of Independence Contractor's Bond | Varies | |
| City of Kettering Excavation Contractor's Bond | Varies | |
| City of Lancaster Contractor Registration Bond | Varies | |
| City of Lorain Contractor's License Bond | Varies | |
| City of Lorain Sewer Builders Bond | Varies | |
| City of Louisville House Connection and Special Sewer Bond | Varies | |
| City of Lyndhurst Contractor Registration Bond | Varies | |
| City of Macedonia Contractor's License Bond | Varies | |
| City of Mansfield Demolition Bond | Varies | |
| City of Mansfield Plumber's Bond | Varies | |
| City of Mansfield Water and Sewer Connections Bond | Varies | |
| City of Marysville Contractor's License Bond | Varies | |
| City of Marysville Electrical License Bond | Varies | |
| City of Marysville Sewer Tapper | Varies | |
| City of Marysville Sidewalk Contractor Bond | Varies | |
| City of Massillon Electrical Contractor's Bond | Varies | |
| City of Massillon Fire Suppression Contractor | Varies | |
| City of Massillon Heating Contractor's Bond | Varies | |
| City of Massillon Home Improvement Contractor's Bond | Varies | |
| City of Massillon House Connection and Special Sewer Bond | Varies | |
| City of Massillon Laying, Relaying or Repairing Sidewalk, Curb, Gutter and/or Driveway Bond | Varies | |
| City of Massillon Plumbing Contractor's Bond | Varies | |
| City of Massillon Street Opening Bond | Varies | |
| City of Maumee Sewer Tapper's Bond | Varies | |
| City of Mentor Contractor License Bond | Varies | |
| City of Mentor Grading Bond | Varies | |
| City of Mentor on the Lake Registration Bond | Varies | |
| City of Mentor Right of Way Permit Bond | Varies | |
| City of Middletown Plumber and/or Underground Utilities Contractor's Bond | Varies | |
| City of Newark Trucked Waste Discharge Permit Bond | Varies | |
| City of Niles Contractor's License Bond | Varies | |
| City of Niles Sewer Builder Bond | Varies | |
| City of North Ridgeville Contractor's License Bond | Varies | |
| City of North Royalton Contractor's License Bond | Varies | |
| City of Norton Right of Way Bond | Varies | |
| City of Olmsted Falls Contractor's License Bond | Varies | |
| City of Oregon Contractor's License Bond | Varies | |
| City of Painesville Contractor's License Bond | Varies | |
| City of Parma Street Opening and Tunnel Permit Bond | Varies | |
| City of Perrysburg Sewer Tapper's Bond | Varies | |
| City of Portsmouth Compliance Bond | Varies | |
| City of Ravenna Contractor's License Bond | Varies | |
| City of Ravenna Water and Sewer Tapper Bond | Varies | |
| City of Reminderville Contractor's Bond | Varies | |
| City of Reynoldsburg Contractor's Bond | Varies | |
| City of Reynoldsburg Water Service Builder's Bond | Varies | |
| City of Rossford Contractor's License Bond | Varies | |
| City of Sandusky Contractor's License Bond | Varies | |
| City of Seven Hills Contractor Registration Bond | Varies | |
| City of Shaker Heights Plumbing & Sewer Contractor Bond | Varies | |
| City of Sheffield Lake Contractor Bond | Varies | |
| City of Sheffield Lake Sewer Builder Permit Bond | Varies | |
| City of Solon Contractor's License Bond | Varies | |
| City of South Euclid Contractor's License Bond | Varies | |
| City of Springfield Contractor's License Bond | Varies | |
| City of Stow Right-of-Way Bond | Varies | |
| City of Streetsboro Contractor's License Bond | Varies | |
| City of Strongsville Electrical Contractor Bond | Varies | |
| City of Strongsville Fire Alarm/Fire Suppression Contractor Bond | Varies | |
| City of Strongsville General Trades Contractor Bond | Varies | |
| City of Strongsville Heating and Air Conditioning Contractor Bond | Varies | |
| City of Strongsville Plumbing/Sewer Bond | Varies | |
| City of Toledo Over the Curb Bond | Varies | |
| City of Toledo Plumber's Indemnity Bond | Varies | |
| City of Toledo Sewer Tapper's Bond | Varies | |
| City of Toledo Sidewalk Contractor's Bond | Varies | |
| City of Twinsburg Contractor's License Bond | Varies | |
| City of University Heights Contractor's License Bond | Varies | |
| City of Upper Arlington Contractor's License Bond | Varies | |
| City of Upper Arlington Demolition License Bond | Varies | |
| City of Warren Construction of Sidewalks and Curbs Bond | Varies | |
| City of Warren Contractor's License Bond | Varies | |
| City of Warren Sewer Builders Bond | Varies | |
| City of Whitehall Contractor's License Bond | Varies | |
| City of Wickliffe Contractor's Bond | Varies | |
| City of Willoughby Contractor's License Bond | Varies | |
| City of Willoughby Hills Contractor's Bond | Varies | |
| City of Willowick Contractor's License Bond | Varies | |
| City of Youngstown Contractor's License Bond | Varies | |
| City of Youngstown Heating Contractor's License Bond | Varies | |
| Clermont County Plumber's Bond | Varies | |
| Clermont County Sewer Contractor's Bond | Varies | |
| Collection Agency Bond | $10,000 | Get This Bond |
| Columbiana County Registered Septic System Installer Bond | Varies | |
| Contractor License Bond | Varies | Get This Bond |
| County of Cuyahoga Plumbing Contractor Registration | Varies | |
| County of Cuyahoga Sewer Tapper/Contractor Bond (OH) | Varies | |
| County of Geauga Right-of-Way Bond | Varies | |
| County of Medina Contractor's Indemnification Bond | Varies | |
| Delaware County Sewer Tapper & Builder Bond | Varies | |
| Delaware General Health Dist. Sewage System Installer | Varies | |
| Delaware General Health District Plumbing System Installation and Repair Bond | Varies | |
| Delaware General Health District Septage Waste Hauler | Varies | |
| Delaware General Health District Sewage System Service Provider | Varies | |
| Dishonesty Bond for 1 Year | Varies | |
| Dishonesty Bond for 3 Years (OH) Save with our multi-year discount! | Varies | |
| ERISA Bond for 1 Year | Varies | |
| ERISA Bond for 3 Years - includes Inflation Guard | Varies | |
| Fairfield County Contractor's Bond | Varies | |
| Fayette County Contractor's License Bond | Varies | |
| Hancock County Plumbing Bond | Varies | |
| Janitorial Bond for 1 Year | Varies | |
| Janitorial Bond for 3 Years (OH) ***SAVE with our multi-year discount!*** | Varies | |
| Lake County General Health District Sewage Disposal Bond | Varies | |
| Lake County Right of Way Bond | Varies | |
| Lake County Sewer and Water Builder's License Bond | Varies | |
| Lorain County Contractor's License Bond | Varies | |
| Lucas County Sewer Tapper's Bond | Varies | |
| Mahoning County Sewer Contractor Bond (OH) | Varies | |
| Marion County Plumbing Contractor Bond | Varies | |
| Medina City/County Movement of Excess Loads Bond | Varies | |
| Medina County Household Sewage Installation Bond | Varies | |
| Medina County Right of Way Bond | Varies | |
| Montgomery County Combined Health District Plumbing Bond | Varies | |
| Mortgage Broker Bond | $50,000 | Get This Bond |
| Noble County Sewage Treatment Service Provider | Varies | |
| Noble County Sewage Treatment System Installer | Varies | |
| Notary Bond | $10,000 | Get This Bond |
| Notary Public E&O Blanket Policy | Varies | |
| Notary Public E&O Individual Policy | Varies | |
| Olmsted Township Contractor Registration Bond | Varies | |
| Ottawa County Sewer/Water License (Performance) Bond | Varies | |
| Portage County Contractor's License Bond | Varies | |
| Portage County Sewer Builder's and Water Contractor's Bond | Varies | |
| Stark County Drain Layers Bond | Varies | |
| Stark County Plumber's Bond | Varies | |
| Summit County Road Opening Bond | Varies | |
| Title Bond | Varies | Get This Bond |
| Trumbull County Drain Layer Bond (OH) | Varies | |
| Trumbull County Electrical Contractor | Varies | |
| Trumbull County Mechanical Contractor's Bond | Varies | |
| Trumbull County Septic Installer Bond | Varies | |
| Union County Board of Health Sewage/Septage Bond | Varies | |
| Union County Plumbing Contractor License Bond | Varies | |
| Union County Sewer Tapper and Builder's Bond | Varies | |
| Village of Hartville Contractor Bond | Varies | |
| Village of Highland Hills Contractor Registration Bond | Varies | |
| Village of Mantua Sewer Builders Bond | Varies | |
| Village of Northfield Contractor/Subcontractor Bond | Varies | |
| Village of Oakwood Contractor's Performance/Compliance Bond | Varies | |
| Village of Pemberville Sewer Tapper's Bond | Varies | |
| Village of Richfield Sewer Bond | Varies | |
| Village of South Bloomfield Contractor's Bond | Varies | |
| Village of South Russell Contractor's License Bond | Varies | |
| Village of Walton Hills Contractor's License Bond | Varies | |
| Warren County Plumbing Contractor's License Bond | Varies | |
| Washington Township Street Excavator Bond | Varies | |
| Wood County NW Water & Sewer District - Sewer Tapper Bond | Varies |
Don't see the bond you need? We can help with any surety bond in Ohio.
Apply for Any BondThe cost of a surety bond in Ohio depends on the bond amount required and the applicant's credit profile. Most license and permit bonds cost between 1% and 5% of the bond amount annually for applicants with good credit.
For example, a $25,000 bond may cost as little as $250 to $1,250 per year. Applicants with credit challenges may pay higher premiums but can still qualify for most bonds.
Most applications are processed within 24 hours. Many bonds can be approved instantly with no credit check required for smaller bond amounts.