Browse the most common license and permit bonds required in Alabama. Apply online for fast approval and competitive rates.
Browse all 45 surety bonds available in Alabama. Use the search box to filter by bond type, agency, or city, then click "Get This Bond" to start your application.
| Bond Type | Bond Amount | Action |
|---|---|---|
| Auctioneer Bond | $5,000 | Get This Bond |
| Auto Dealer Bond | $25,000 | Get This Bond |
| Certificate/Defective Title Bond | Varies | |
| City of Birmingham Contractor's License Bond | Varies | |
| City of Chickasaw Code Compliance Bond | Varies | |
| City of Dothan Commercial Refrigeration Contractor Bond | Varies | |
| City of Dothan Electrician or Electrical Contractor Bond | Varies | |
| City of Dothan Gasfitter Bond | Varies | |
| City of Dothan General Contractor Bond | Varies | |
| City of Dothan Heating and Cooling Installation or Repair Bond | Varies | |
| City of Dothan Homebuilder Bond | Varies | |
| City of Dothan Indoor Fire Sprinkler Installer Bond | Varies | |
| City of Dothan Lawn Sprinkler Installation Bond | Varies | |
| City of Dothan Plumber and/or Plumbing Contractor Bond | Varies | |
| City of Dothan Residential Roofing Contractor Bond | Varies | |
| City of Dothan Subcontractor Bond | Varies | |
| City of Dothan Tree Cutting and Stump Grinding Bond | Varies | |
| City of Dothan Waste Management Bond | Varies | |
| City of Homewood Electrician's Bond | Varies | |
| City of Homewood Paving/Excavating Bond | Varies | |
| City of Homewood Plumber's and Gas Fitter's Bond | Varies | |
| City of Mobile Contractor's License Bond | Varies | |
| City of Montgomery Electrical Bond | Varies | |
| City of Montgomery Plumber/Gasfitter Bond | Varies | |
| City of Mountain Brook Contractor's License Bond | Varies | |
| City of Opelika Electrical Contractor's License Bond | Varies | |
| City of Opelika Plumbing Contractor's Bond | Varies | |
| City of Prichard Contractor's License Bond | Varies | |
| City of Saraland Contractor's License Bond | Varies | |
| Collection Agency Bond | $5,000 | Get This Bond |
| Contractor License Bond | Varies | Get This Bond |
| Foreclosure with Right of Redemption Bond | Varies | |
| Heating & Air Conditioning and/or Refrigeration Contractor's License Bond | Varies | |
| Jefferson County Electrician's Bond | Varies | |
| Jefferson County Gas Fitter's Bond | Varies | |
| Jefferson County Liquor Bond | Varies | |
| Jefferson County Plumber's Bond | Varies | |
| Mortgage Broker Bond | $25,000 | Get This Bond |
| Motor Vehicle Title Bond | 1.5x Vehicle Value | Get This Bond |
| Notary Bond | $25,000 | Get This Bond |
| Notary Public Bond | Varies | |
| Notary Public E&O Individual Policy | Varies | |
| Residential Roofing Contractor License Bond | Varies | |
| Surplus Lines Broker Bond | Varies | |
| Title Bond | Varies | Get This Bond |
Don't see the bond you need? We can help with any surety bond in Alabama.
Apply for Any BondThe cost of a surety bond in Alabama depends on the bond amount required and the applicant's credit profile. Most license and permit bonds cost between 1% and 5% of the bond amount annually for applicants with good credit.
For example, a $25,000 bond may cost as little as $250 to $1,250 per year. Applicants with credit challenges may pay higher premiums but can still qualify for most bonds.
Most applications are processed within 24 hours. Many bonds can be approved instantly with no credit check required for smaller bond amounts.